| Input Results |
| Output Results |
Animations for GCOS Episodes for GCOS Phase III OPTM Runs - requires animation player
| Ozone Animations for Six GCOS Episodes for 2012 Baseline: Grid 2 | Zip | 6/15/2005 | [13.50MB] |
| Animations for July 2000 for OPTM2 2012 Baseline: Grid 2 | Zip | 6/15/2005 | [1.77 MB] |
| Animations for August 1999 for OPTM3 2012 Baseline: Grid 2 | Zip | 6/15/2005 | [1.17 MB] |
| Animations for July 2000 for OPTM5 2012 Baseline: Grid 2 | Zip | 6/15/2005 | [2.40 MB] |
| Summary of the OPTM 2012 Baseline tagging simulations | Doc | 6/15/2005 | [32KB] |
| Animations for GCOS Base Case: Grid 2 | Zip | 6/15/2005 | [15.80MB] |
GCOS3 Tagging ADVISOR 6/14/2005
GCOS3 Regular ADVISOR 6/9/2005
July 2000 WFOS Episode Base Case - requires animation player
Animation: Grid 2. Zip file,
9/24/2003.