| What's New: | |
|---|---|
| 10/25/05 | Added GCOS Phase III Final Report. |
| 06/21/05 | Added animations for the 2012 baseline OPTM results for the six GCOS episodes for GCOS Phase III. |
| 06/14/05 | Added latest version of GCOS3 Tagging ADVISOR database tool. |
| 06/14/05 | Added latest version of GCOS3 Regular ADVISOR database tool. |
| 06/07/00 | Updated point source emission files (RANKPTS) for the base year (2000), current year (2002), and future year (2012) emission inventories used in Phase III of GCOS. |
| 06/01/05 | Added presentation slides from the final meeting of the Technical Workgroup for Phase III of GCOS, which was also a joint meeting of the workgroup for the Coastal Impact Assistance Program (CIAP) modeling study, held on 24-25 May 2005 in Gulfport, Mississippi. |
| 03/07/05 | Added presentation slides from 4th Coastal Impact Assistance Program (CIAP) Technical Workgroup meeting held on 3 March 2005 in Gulfport, Mississippi. |
| 03/07/05 | Added presentation slides from 2nd GCOS3 Technical Workgroup meeting held on 4 March 2005 in Gulfport, Mississippi. |
| 12/15/04 | Added presentation slides from Coastal Impact Assistance Program (CIAP) Technical Workgroup meeting held on 9 December 2004 in Gulfport, Mississippi. |
| 12/15/04 | Added presentation slides from GCOS Technical Workgroup meeting held on 10 December 2004 in Gulfport, Mississippi. |
| 05/24/04 | Final West Florida Ozone Study Report posted to Florida Department of Environmental Quality Web site. |
| 05/10/04 | Added presentation slides from the 2nd technical meeting of the MDEQ Coastal Impact Assistance Program (CIAP) on 28-29 April 2004. |
| 09/24/03 | Added animation of the July 2000 WFOS episode base case. |
| 09/24/03 | Added presentation slides from the 1st technical meeting of the MDEQ Coastal Impact Assistance Program (CIAP) on 19 September 2003. |
| 06/25/03 | Participants list updated. |
| 06/09/03 | Added presentation slides for the May 2003 meeting on the West Florida Ozone Study. |
| 02/11/03 | Added presentation slides for the February 2003 meeting on the West Florida Ozone Study and the new 8-hour ozone standard. |
| 12/03/02 | Added agenda and presentation slides for the November 2002 meeting on the West Florida Ozone Study and the new 8-hour ozone standard. |
| 08/26/02 | Participants list updated. |
| 03/11/02 | The Interim Draft Report (Phase II), last updated July 2001, is now available by request. Please e-mail Jay Haney for a copy. |
| 10/09/01 | Added emission summary tables for the May 96 and July 98 episodes. |
| 07/09/01 | Added presentation slides for the May 2001 presentations to the Mississippi Commission on Environmental Quality and the Mississippi Ozone Advisory Committee. |
| 04/13/01 | Added latest version of ADVISOR database tool, correcting a minor issue in the Day Select option. |
| 04/12/01 |
Added agenda and presentation slides for the April 2001 meetings in Pensacola, Florida. Password has been changed. |
| 03/29/01 | Added latest version of ADVISOR database tool. |
| 03/01/01 |
Added baseline animations for all four episodes. Added latest version of ADVISOR database tool. |
| 02/28/01 | Added agenda and presentation slides for the February 2001 meeting in Pensacola, Florida. |
| 02/16/01 | Added latest version of ADVISOR database tool. |
| 02/07/01 | Added latest version of ADVISOR database tool. |
| 01/19/01 | Added latest version of ADVISOR database tool. |
| 12/22/00 | Updated emission summary tables. |
| 12/15/00 |
Added latest version of ADVISOR database tool. Added agenda and presentation slides for the December 2000 meetings in Orange Beach, Alabama. |
| 12/03/00 | Added latest version of ADVISOR database tool. |
| 11/16/00 | Placed updated version of full UAM-V domain map under Modeling Domains section of site. |
| 11/13/00 | Placed updated version of revised GCOS modeling protocol under Reports section of site. |
| 08/31/00 |
Added agenda and presentation slides for the August 2000 meeting in Pensacola. Slight corrections made to emission summary tables. |
| 08/29/00 | Replaced 8/21 ADVISOR database tool with corrected 8/29 version. |
| 08/22/00 | Added latest version of ADVISOR database tool. |
| 08/15/00 | Added agenda and presentation slides for the July 2000 Policy Committee briefing in Pensacola. |
| 06/29/00 | Added presentation slides for the June 2000 meeting in Pensacola. |
| 06/23/00 | Added emission summary tables for the revised 2005 baseline - Spetember 1997 episode. |
| 06/22/00 |
Added latest version of ADVISOR database tool. Added elevated point source file for the revised 2005 baseline. Added agenda for the June 2000 meeting in Pensacola. |
| 05/23/00 | Added animation for 2005 sensitivity F. |
| 05/22/00 | Updated elevated point source files for September 1997 base case, September 2005 baseline, and August 1997 base case. |
| 05/12/00 | Slight revisions made to emission summary tables. |
| 05/02/00 | Added presentation slides for the April 2000 meeting in Pensacola. |
| 04/28/00 | Added player software for viewing animations. |
| 04/26/00 | Added animations for the September 1997 base case, 2005 baseline, sensitivities A through E, and the August 1997 initial base case simulation. |
| 04/24/00 |
Added agenda for the April 2000 meeting in Pensacola. Added revised emissions for the September 1997 basecase and the 2005 baseline, and initial emissions for the August 1997 basecase. |
| 10/14/99 | Added agenda and presentation slides for the October 1999 meeting in Pensacola. |
| 09/27/99 | Added agenda and presentation slides for the September 1999 Policy Committee Briefing held in Biloxi. |
| 08/30/99 | Placed zipped file of revised GCOS modeling protocol under Reports section of site. |
| 08/16/99 | Added agenda and presentation slides for the 4th status meeting held in Pensacola on 2-3 August 1999. Also, homology mapping paper placed in Reports section of site. |
| 05/28/99 | Provided initial information on meeting notes, participants, modeling domains, and emissions. |
| 05/19/99 | Initial web site testing and design. |